Canadian User Group Workshop
ECCC, Canada Centre for Inland Waters (CCIW), 867 Lakeshore Road, Burlington, ON L7S 1A1
Wednesday, 7 February 2024
Security / Sign-in
Registrants are asked to bring picture ID and to sign-on with the Main Security Desk on arrival.
They will be given a badge that must be worn and visible at all times during the visit.
Guests will sign-out on departure.
Tentative Agenda
09:00 | light breakfast & coffee | ||
09:30 | Welcome & Introduction | Klaus Kisters | |
09:55 | KISTERS North America update | Matt Ables | |
10:20 | Automated National Surface and River Prediction System (NSRPS) Data Integration | Emily De Cloet Ontario Ministry of Natural Resources & Forestry | |
10:45 | break | ||
11:05 | Next Generation Analytics Framework | Steve Elgie | |
11:30 | Fire Forecasting Platform | John Creaghan New Brunswick Dept. of Natural Resources & Energy Development | |
11:55 | Overview of OPG’s WISKI Implementation | Andy Beaton OPG | Ontario Power Generation | |
12:20 | lunch | ||
13:25 | New Support Process & Improvements | Steve Elgie | |
13:50 | Groundwater data system | Adam McKnight Nova Scotia Department of Environment & Climate Change | |
14:15 | Precipitation monitoring network | Vahid Taleban & Katelyn Lynch Grand River Conservation Authority (GRCA) | |
14:40 | KISTERS hardware / instrumentation: an overview | Steve Elgie | |
15:15 | conclusion |
Presentation recordings
We won’t have resources on standby for technical support / troubleshooting for remote attendees.
However, presentations will be recorded and made available in the KNA Customer Support Portal after the event.